2 2013-02-09  B4F-CPB
Edite A. Silva - Joćo Carlos Davim
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 2    Edite A. Silva - Joćo Carlos Davim

Score: 226    42,8 %    Rank: 12    
                        
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round    %    Acc      %        Opponent name

 1    2   N-S   22    3    3N   N  = S6    400         11   50                                    Oliveira - Rosado
                      4    4S   W +2 HA       -680     11   50       22   50     22   50,0                  

 2    2   N-S   21    5    2N   N -1 S2       -100      8   36                                    Ribeiro - Oliveira
                      6    2N   N -1 DJ        -50     17   77       25   57     47   53,4                  

 3    2   N-S   33    7    4S   W +2 D9       -680     10   45                                    Rodrigues - Viegas
                      8    6H   N -2 D6       -100      3   14       13   30     60   45,5                  

 4    2   N-S   32    9    2N   W +2 H4       -180      4   18                                    Cabral - Ivo
                      10   3Cx  N -3 S8       -800      4   18        8   18     68   38,6                  

 5    2   N-S   31    11   4S   S -1 CA        -50      0    0                                    Davim - Ascensćo
                      12   3Dx  W -3 CA    500         22  100       22   50     90   40,9                  

 6    2   N-S   30    13   4S   S +2 C7    680         16   73                                    Ferreira - Araśjo
                      14   1D   N +3 C5    130          4   18       20   45    110   41,7                  

 7    2   N-S   29    15   1N   S +2 DQ    150         16   73                                    Teixeira - Barbosa
                      16   2S   S -3 CJ       -150      0    0       16   36    126   40,9                  

 8    2   N-S   28    17   Pass              0         16   73                                    Galvćo - Ferreira
                      18   4H   N -4 CK       -400      0    0       16   36    142   40,3                  

 9    2   N-S   27    19   1D   E +4 H9       -150      2    9                                    Souza - Parente
                      20   2D   E -1 C2    100          7   32        9   20    151   38,1                  

 10   2   N-S   26    21   2H   N +2 S10   170         10   45                                    Lima - Lima
                      22   3H   N -2 SK       -100      7   32       17   39    168   38,2                  

 11   2   N-S   25    23   3H   E +1 CA       -170     20   91                                    Talhinhas - Soares
                      24   4S   W  = C4       -420      5   23       25   57    193   39,9                  

 12   2   N-S   24    25   5H   W -1 C2    100         12   55                                    Gil - Costa
                      26   3S   E -1 DA    100         21   95       33   75    226   42,8                  


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33